FKF PREMIER LEAGUE
| Pos | Team | P | W | D | L | Pts | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Posta Rangers | 4 | 3 | 1 | 0 | 10 | 8 | 5 | 3 |
| 2 | Shabana | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 2 |
| 3 | Kakamega Homeboyz | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 1 |
| 4 | Gor Mahia | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 2 |
| 5 | Nairobi United | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 2 |
| 6 | KCB | 4 | 2 | 0 | 2 | 6 | 3 | 2 | 1 |
| 7 | Bidco United | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 0 |
| 8 | Bandari | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 1 |
| 9 | Kariobangi Sharks | 4 | 1 | 2 | 1 | 5 | 2 | 2 | 0 |
| 10 | Ulinzi Stars | 4 | 1 | 2 | 1 | 5 | 2 | 2 | 0 |
| 11 | Police FC | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 |
| 12 | Mara Sugar | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 0 |
| 13 | Mathare United | 4 | 1 | 1 | 2 | 4 | 3 | 4 | -1 |
| 14 | Sofapaka | 4 | 1 | 1 | 2 | 4 | 3 | 5 | -2 |
| 15 | AFC Leopards | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 0 |
| 16 | MSEAL FC | 4 | 1 | 0 | 3 | 3 | 4 | 6 | -2 |
| 17 | Tusker | 4 | 0 | 2 | 2 | 2 | 2 | 5 | -3 |
| 18 | APS Bomet | 3 | 0 | 0 | 3 | 0 | 2 | 7 | -5 |




























