FKF PREMIER LEAGUE
| Pos | Team | P | W | D | L | Pts | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kakamega Homeboyz | 7 | 4 | 2 | 1 | 14 | 10 | 6 | 4 |
| 2 | Gor Mahia | 6 | 4 | 1 | 1 | 13 | 8 | 1 | 7 |
| 3 | AFC Leopards | 6 | 3 | 3 | 0 | 12 | 9 | 5 | 4 |
| 4 | Posta Rangers | 7 | 3 | 3 | 1 | 12 | 10 | 10 | 0 |
| 5 | Bidco United | 5 | 3 | 1 | 1 | 10 | 5 | 4 | 1 |
| 6 | Tusker | 7 | 2 | 3 | 2 | 9 | 6 | 7 | -1 |
| 7 | Sofapaka | 6 | 2 | 2 | 2 | 8 | 8 | 7 | 1 |
| 8 | Shabana | 6 | 2 | 1 | 3 | 7 | 8 | 8 | 0 |
| 9 | MSEAL FC | 7 | 2 | 1 | 4 | 7 | 8 | 10 | -2 |
| 10 | Mathare United | 7 | 2 | 1 | 4 | 7 | 4 | 8 | -4 |
| 11 | Bandari | 5 | 1 | 3 | 1 | 6 | 3 | 2 | 1 |
| 12 | Mara Sugar | 5 | 1 | 3 | 1 | 6 | 4 | 4 | 0 |
| 13 | KCB | 6 | 2 | 0 | 4 | 6 | 5 | 6 | -1 |
| 14 | Nairobi United | 4 | 2 | 0 | 2 | 6 | 3 | 4 | -1 |
| 15 | Ulinzi Stars | 7 | 1 | 3 | 3 | 6 | 4 | 7 | -3 |
| 16 | Police FC | 3 | 1 | 2 | 0 | 5 | 1 | 0 | 1 |
| 17 | Kariobangi Sharks | 6 | 1 | 2 | 3 | 5 | 4 | 6 | -2 |
| 18 | APS Bomet | 6 | 1 | 1 | 4 | 4 | 5 | 10 | -5 |




























